As we enter week 1 of college football let's take a look at the early favorites to win the 2023 Heisman Trophy odds courtesy of BETMGM.com ....
Heisman Trophy Favorites: Odds To Win, 2023
PLAYER | SCHOOL | CURRENT ODDS |
---|---|---|
Caleb Williams | USC | +475 |
Jayden Daniels | LSU | +1000 |
Jordan Travis | Florida State | +1200 |
Quinn Ewers | Texas | +1200 |
Michael Penix Jr. | Washington | +1400 |
Cade Klubnik | Clemson | +1400 |
Sam Hartman | Notre Dame | +1600 |
Bo Nix | Oregon | +1600 |
J.J. McCarthy | Michigan | +1600 |
Drake Maye | North Carolina | +1800 |
Carson Beck | Georgia | +1800 |
Kyle McCord | Ohio State | +2500 |
Marvin Harrison Jr. | Ohio State | +2500 |
Joe Milton | Tennessee | +2500 |
Drew Allar | Penn State | +2500 |
Devin Brown | Ohio State | +3300 |
Blake Corum | Michigan | +4000 |
Conner Weigman | Texas A&M | +4000 |
Dillon Gabriel | Oklahoma | +5000 |
Spencer Rattler | South Carolina | +5000 |
Jalen Milroe | Alabama | +5000 |
KJ Jefferson | Arkansas | +5000 |
USC QB Caleb Williams is the odds on favorite to repeat as Heisman Trophy winner but it won't happen. Last year Bryce Young was the favorite to repeat and he didn't even come close to winning it a second time. Bama had a much better team than USC this season and Bryce Young went #1 overall in the NFL Draft and he still didn't even get an invite to NYC as a finalist.
I think after what we saw last week you gotta take Sam Hartman over Caleb Williams. Hartman at +1600 after his near flawless performance in Ireland had the likes of Brady Quinn gushing that this is Notre Dame's best team he can remember seeing watch play makes me think that Hartman is gonna be a big reason why they can beat the likes of Ohio State, USC and Clemson in prime time.
You gotta have big time performances in prime time to get voters eyes and Sam Hartman will have plenty of those this season.
Who else would you bet on?